| Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Direction | Ridership | |||||||
| 0:00 | 2 | |||||||
| 1:00 | 0 | |||||||
| 2:00 | 0 | |||||||
| 3:00 | 0 | |||||||
| 4:00 | 0 | |||||||
| 5:00 | 1 | |||||||
| 6:00 | 5 | |||||||
| 7:00 | 38 | |||||||
| 8:00 | 28 | |||||||
| 9:00 | 31 | |||||||
| 10:00 | 22 | |||||||
| 11:000 | 7 | |||||||
| 12:00 | 4 | |||||||
| 13:00 | 4 | |||||||
| 14:00-15:00 | 12 | |||||||
| 15:00 | 22 | |||||||
| 16:00 | 13 | |||||||
| 17:00-18:00 | 13 | |||||||
| 18:00-19:00 | 14 | |||||||
| 19:000 | 16 | |||||||
| 20:000 | 6 | |||||||
| 21:00 | 6 | |||||||
| 22:00 | 8 | |||||||
| 23:00 | 2 | |||||||
Total docks at this station are: 67.
The supply and demand ratio at this station is: 3.85